October 14, 2004 | Russia | UPI | 16+ |
September 9, 2004 | Argentina | ||
June 17, 2004 | Australia | ||
October 8, 2004 | Austria | ||
October 6, 2004 | Bahrain | ||
October 14, 2004 | Belarus | ||
September 15, 2004 | Belgium | ||
September 10, 2004 | Brazil | ||
October 15, 2004 | Bulgaria | ||
June 25, 2004 | Canada | ||
September 16, 2004 | Chile | ||
January 14, 2005 | China | ||
September 10, 2004 | Colombia | ||
September 9, 2004 | Czechia | ||
September 17, 2004 | Denmark | ||
November 24, 2004 | Egypt | ||
October 8, 2004 | Estonia | ||
September 17, 2004 | Finland | ||
September 15, 2004 | France | ||
November 4, 2004 | Georgia | ||
October 7, 2004 | Germany | ||
September 3, 2004 | Great Britain | ||
October 1, 2004 | Greece | ||
September 23, 2004 | Hong Kong | ||
September 16, 2004 | Hungary | ||
September 10, 2004 | Iceland | ||
September 3, 2004 | India | ||
September 3, 2004 | Ireland | ||
September 9, 2004 | Israel | ||
September 3, 2004 | Italy | ||
December 18, 2004 | Japan | ||
October 14, 2004 | Kazakhstan | ||
September 15, 2004 | Kuwait | ||
September 10, 2004 | Latvia | ||
September 7, 2004 | Malta | ||
September 24, 2004 | Mexico | ||
September 16, 2004 | Netherlands | ||
September 9, 2004 | New Zealand | ||
September 13, 2004 | North Macedonia | ||
September 3, 2004 | Norway | ||
September 3, 2004 | Panama | ||
September 8, 2004 | Philippines | ||
September 10, 2004 | Poland | ||
September 9, 2004 | Portugal | ||
September 10, 2004 | Romania | ||
September 2, 2004 | Singapore | ||
September 8, 2004 | Slovakia | ||
September 10, 2004 | South Africa | ||
August 27, 2004 | South Korea | ||
September 10, 2004 | Spain | ||
October 8, 2004 | Sweden | ||
September 3, 2004 | Switzerland | ||
September 3, 2004 | Taiwan, Province of China | ||
September 2, 2004 | Thailand | ||
October 6, 2004 | Turkey | ||
September 15, 2004 | UAE | ||
June 17, 2004 | USA | ||
October 14, 2004 | Ukraine | ||
November 26, 2004 | Uruguay | ||
September 10, 2004 | Venezuela |
А… Read more…