August 20, 2009 | Russia | UPI | 18+ |
September 3, 2009 | Argentina | ||
August 19, 2009 | Australia | ||
August 21, 2009 | Austria | ||
August 20, 2009 | Belarus | ||
August 19, 2009 | Belgium | ||
October 9, 2009 | Brazil | ||
August 28, 2009 | Bulgaria | ||
August 21, 2009 | Canada | ||
October 30, 2009 | Colombia | ||
September 1, 2009 | Croatia | ||
August 27, 2009 | Czechia | ||
August 28, 2009 | Denmark | ||
January 1, 2010 | Ecuador | ||
October 14, 2009 | Egypt | ||
August 21, 2009 | Estonia | ||
September 4, 2009 | Finland | ||
August 19, 2009 | France | ||
August 20, 2009 | Germany | ||
August 19, 2009 | Great Britain | ||
August 20, 2009 | Greece | ||
August 20, 2009 | Hong Kong | ||
August 20, 2009 | Hungary | ||
August 26, 2009 | Iceland | ||
October 2, 2009 | India | ||
October 16, 2009 | Indonesia | ||
August 21, 2009 | Ireland | ||
September 17, 2009 | Israel | ||
October 2, 2009 | Italy | ||
November 20, 2009 | Japan | ||
August 20, 2009 | Kazakhstan | ||
September 20, 2009 | Kuwait | ||
July 9, 2022 | Latvia | N16 | |
August 28, 2009 | Lithuania | ||
October 22, 2009 | Malaysia | ||
October 9, 2009 | Mexico | ||
August 27, 2009 | Netherlands | ||
August 20, 2009 | New Zealand | ||
August 21, 2009 | Norway | ||
October 16, 2009 | Panama | ||
October 8, 2009 | Peru | ||
December 9, 2009 | Philippines | ||
September 11, 2009 | Poland | ||
August 27, 2009 | Portugal | ||
September 4, 2009 | Romania | ||
September 17, 2009 | Singapore | ||
August 27, 2009 | Slovakia | ||
August 20, 2009 | Slovenia | ||
October 23, 2009 | South Africa | ||
October 28, 2009 | South Korea | ||
August 21, 2009 | Spain | ||
August 21, 2009 | Sweden | ||
October 2, 2009 | Switzerland | ||
August 21, 2009 | Taiwan, Province of China | ||
August 20, 2009 | Thailand | ||
August 19, 2009 | Trinidad and Tobago | ||
August 21, 2009 | Turkey | ||
August 21, 2009 | USA | ||
August 20, 2009 | Ukraine | ||
November 6, 2009 | Uruguay | ||
October 9, 2009 | Venezuela | ||
November 13, 2009 | Viet Nam |
Важно… Read more…