Film Reviews
No reviews
Write review
| 27 August 1970 | Argentina | ||
| 10 September 1970 | Australia | ||
| 1 January 1970 | Canada | ||
| 18 December 1970 | Denmark | ||
| 18 September 1970 | Finland | ||
| 26 February 1971 | France | ||
| 27 November 1970 | Germany | ||
| 22 June 1970 | Great Britain | ||
| 10 December 1970 | Greece | ||
| 24 May 1984 | Hungary | ||
| 10 November 2025 | Iceland | 16 year age limit | |
| 9 October 1970 | Ireland | ||
| 26 December 1970 | Japan | ||
| 3 June 1971 | Norway | ||
| 1 February 1975 | Poland | ||
| 30 June 1981 | Portugal | ||
| 3 September 1970 | South Africa | ||
| 31 July 1970 | South Korea | 15 | |
| 16 April 1982 | Spain | ||
| 2 December 1970 | Sweden | ||
| 6 November 1972 | Turkey | ||
| 23 June 1970 | USA |
The gold bars in the film appear to be standard gold bullion, each weighing approximately 27.28 pounds (436.48 oz). At the 1944 price of US$34 per ounce, 14,000 gold bars would be worth in excess of US$207 million, rather than the film's estimate of US$16 million.