| 23 October 2025 | Russia | ||
| 15 October 2025 | |||
| 16 October 2025 | Albania | ||
| 17 October 2025 | American Samoa | ||
| 24 October 2025 | Andorra | ||
| 16 October 2025 | Angola | ||
| 16 October 2025 | Antigua and Barbuda | ||
| 16 October 2025 | Argentina | ||
| 16 October 2025 | Aruba | ||
| 16 October 2025 | Australia | ||
| 16 October 2025 | Austria | ||
| 16 October 2025 | Azerbaijan | ||
| 16 October 2025 | Bahrain | ||
| 17 October 2025 | Barbados | ||
| 24 October 2025 | Belarus | ||
| 15 October 2025 | Belgium | ||
| 16 October 2025 | Belize | ||
| 17 October 2025 | Benin | ||
| 31 October 2025 | Bermuda | ||
| 16 October 2025 | Bolivia | ||
| 16 October 2025 | Bosnia and Herzegovina | ||
| 17 October 2025 | Botswana | ||
| 16 October 2025 | Brazil | ||
| 16 October 2025 | Brunei Darussalam | ||
| 16 October 2025 | Bulgaria | ||
| 17 October 2025 | Burkina Faso | ||
| 17 October 2025 | Cambodia | ||
| 17 October 2025 | Cameroon | ||
| 17 October 2025 | Cayman Islands | ||
| 16 October 2025 | Chile | ||
| 16 October 2025 | Colombia | ||
| 17 October 2025 | Congo | ||
| 16 October 2025 | Costa Rica | ||
| 16 October 2025 | Croatia | o.A. | |
| 16 October 2025 | Cyprus | ||
| 16 October 2025 | Czechia | ||
| 17 October 2025 | Côte d'Ivoire | ||
| 16 October 2025 | Denmark | ||
| 16 October 2025 | Djibouti | ||
| 16 October 2025 | Dominica | ||
| 16 October 2025 | Dominican Republic | ||
| 16 September 2025 | Ecuador | ||
| 16 October 2025 | Egypt | ||
| 16 October 2025 | El Salvador | ||
| 17 October 2025 | Estonia | ||
| 17 October 2025 | Falkland Islands | ||
| 16 October 2025 | Faroe Islands | ||
| 16 October 2025 | Fiji | ||
| 17 October 2025 | Finland | ||
| 15 October 2025 | France | ||
| 17 October 2025 | French Guiana | ||
| 15 October 2025 | French Polynesia | ||
| 17 October 2025 | Gabon | ||
| 16 October 2025 | Georgia | R | |
| 16 October 2025 | Germany | ||
| 17 October 2025 | Ghana | ||
| 17 October 2025 | Gibraltar | ||
| 17 October 2025 | Great Britain | ||
| 16 October 2025 | Greece | ||
| 16 October 2025 | Grenada | ||
| 16 October 2025 | Guatemala | ||
| 17 October 2025 | Guinea | ||
| 16 October 2025 | Guyana | ||
| 16 October 2025 | Honduras | ||
| 16 October 2025 | Hong Kong | ||
| 16 October 2025 | Hungary | ||
| 16 October 2025 | Iceland | 16 year age limit | |
| 17 October 2025 | India | ||
| 15 October 2025 | Indonesia | ||
| 16 October 2025 | Iraq | ||
| 17 October 2025 | Ireland | ||
| 16 October 2025 | Israel | ||
| 16 October 2025 | Italy | ||
| 17 October 2025 | Jamaica | ||
| 21 November 2025 | Japan | ||
| 16 October 2025 | Jordan | ||
| 16 October 2025 | Kazakhstan | 18+ | |
| 17 October 2025 | Kenya | ||
| 16 October 2025 | Kosovo | ||
| 16 October 2025 | Kuwait | ||
| 16 October 2025 | Kyrgyzstan | 16+ | |
| 17 October 2025 | Latvia | (none) | |
| 16 October 2025 | Lebanon | ||
| 17 October 2025 | Lithuania | ||
| 16 October 2025 | Luxembourg | ||
| 16 October 2025 | Macao | ||
| 17 October 2025 | Madagascar | ||
| 16 October 2025 | Malaysia | ||
| 24 October 2025 | Mali | ||
| 17 October 2025 | Malta | ||
| 15 October 2025 | Mauritius | ||
| 16 October 2025 | Mexico | C | |
| 16 October 2025 | Moldova | ||
| 17 October 2025 | Mongolia | ||
| 16 October 2025 | Montenegro | o.A. | |
| 15 October 2025 | Morocco | ||
| 17 October 2025 | Mozambique | ||
| 16 October 2025 | Netherlands | 16 | |
| 16 October 2025 | New Zealand | ||
| 16 October 2025 | Nicaragua | ||
| 17 October 2025 | Niger | ||
| 17 October 2025 | Nigeria | ||
| 16 October 2025 | North Macedonia | ||
| 17 October 2025 | Norway | ||
| 16 October 2025 | Oman | ||
| 17 October 2025 | Pakistan | ||
| 16 October 2025 | Palestine | ||
| 16 October 2025 | Panama | ||
| 17 October 2025 | Papua New Guinea | ||
| 16 October 2025 | Paraguay | ||
| 16 October 2025 | Peru | ||
| 22 October 2025 | Philippines | ||
| 17 October 2025 | Poland | ||
| 16 October 2025 | Portugal | ||
| 16 October 2025 | Puerto Rico | ||
| 16 October 2025 | Qatar | ||
| 17 October 2025 | Romania | ||
| 17 October 2025 | Rwanda | ||
| 16 October 2025 | Saint Kitts and Nevis | ||
| 16 October 2025 | Saudi Arabia | ||
| 17 October 2025 | Senegal | ||
| 16 October 2025 | Serbia | o.A. | |
| 16 October 2025 | Singapore | ||
| 16 October 2025 | Slovakia | ||
| 16 October 2025 | Slovenia | ||
| 17 October 2025 | South Africa | ||
| 29 October 2025 | South Korea | ||
| 24 October 2025 | Spain | ||
| 16 October 2025 | Suriname | ||
| 17 October 2025 | Sweden | ||
| 16 October 2025 | Switzerland | 16 | |
| 16 October 2025 | Tajikistan | ||
| 17 October 2025 | Tanzania | ||
| 16 October 2025 | Thailand | ||
| 17 October 2025 | Togo | ||
| 16 October 2025 | Trinidad and Tobago | ||
| 15 October 2025 | Tunisia | ||
| 17 October 2025 | Turkey | ||
| 16 October 2025 | UAE | 18TC | |
| 17 October 2025 | USA | ||
| 17 October 2025 | Uganda | ||
| 16 October 2025 | Ukraine | ||
| 16 October 2025 | Uruguay | ||
| 16 October 2025 | Uzbekistan | ||
| 16 October 2025 | Venezuela | ||
| 17 October 2025 | Viet Nam | ||
| 16 October 2025 | Virgin Islands (U.S.) | ||
| 17 October 2025 | Zambia |
Ethan Hawke (The Grabber), Mason Thames (Finney), Madeleine McGraw (Gwen Blake), Miguel Mora (Robin Arellano) and Jeremy Davies (Terrence Blake) will all return to the characters they portrayed in "The Black Phone" (2021).
1 плюс в… Read more…